Size Guide
Size Guide
Use the measurements below as a general guide to help select your Orange Fashion Village size.
Tops — Body Measurements
| Size | Fits | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S/M | 4–10 | 34–38 | 27–31 | 36–40 |
| L/XL | 10–14 | 38–42 | 31–35 | 40–44 |
| O/S | 4–14 | 34–42 | 27–35 | 36–44 |
| PLUS | 16–18 | 43–47 | 36–40 | 45–49 |
Bottoms — Body Measurements
| Size | Fits | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 8 | 27–29 | 37–39 |
| M | 10 | 29–31 | 39–41 |
| L | 12 | 31–33 | 41–43 |
| XL | 14 | 33–35 | 43–45 |
General Size Guide:
These measurements are intended as a general body-measurement guide.
Fit may vary by style, fabric, stretch, and silhouette.
How to Measure
Bust: Measure around the fullest part of your bust, keeping the measuring tape level.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips, keeping the measuring tape level.
